FYBCOM SEM-I
| FYBCOM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| Time | 7.40-8:20 | 8.30 | 9.20 | 10:00-10:30 | 10.30 | 11.20 | 12.10 | 01:00-01:50 |
| Monday | BC | MATHS | EVS | R | ECONOMICS | COMMERCE | ||
| Tuesday | BC | MATHS | MATHS | E | EVS | ECONOMICS | ||
| Wednesday | COMMERCE | FC | FC | C | AFM | |||
| Thursday | BC | EVS | COMMERCE | E | AFM | |||
| Friday | BC | ECONOMICS | COMMERCE | S | AFM | FC | FC(PG) | |
| Saturday | MATHS | EVS | ECONOMICS | S | AFM | FC |
FYBCOM SEM-II
| FYBCOM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| Time | 7.40-8:20 | 8.30 | 9.20 | 10:00-10:30 | 10.30 | 11.20 | 12.10 | 01:00-01:50 |
| Monday | AFM | ECONOMICS | EVS | R | FC | |||
| Tuesday | ECONOMICS | MATHS | AFM | E | FC | EVS | ||
| Wednesday | MATHS | ECONOMICS | AFM | C | BC | COMMERCE | ||
| Thursday | MATHS | BC | AFM | E | COMMERCE | |||
| Friday | FC | BC | EVS | S | MATHS | COMMERCE | ||
| Saturday | FC | BC | ECONOMICS | S | EVS | COMMERCE | FC(PG) |
SYBCOM SEM-III
| SYBCOM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| Time | 7.40-8:20 | 8.30 | 9.20 | 10:00-10:30 | 10.30 | 11.20 | 12.10 | 01:00-01:50 |
| Monday | FC | ECONOMICS | AFM | R | COMMERCE | MA | ||
| Tuesday | MA | FC | AFM | E | COMMERCE | ADVERTISING | ||
| Wednesday | FC | ECONOMICS | ECONOMICS | C | Law | MA | ||
| Thursday | COMMERCE | Law | FC | E | ADVERTISING | ADVERTISING | ||
| Friday | AFM | MA | ECONOMICS | S | FC(PG) | Law | ||
| Saturday | AFM | Law | COMMERCE | S | ADVERTISING |
SYBCOM SEM-IV
| SYBCOM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| Time | 7.40-8:20 | 8.30 | 9.20 | 10:00-10:30 | 10.30 | 11.20 | 12.10 | 01:00-01:50 |
| Monday | COMMERCE | AUDITING | LAW | R | ECONOMICS | |||
| Tuesday | LAW | ECONOMICS | FC | E | COMMERCE | ADVERTISING | FC(PG) | |
| Wednesday | COMMERCE | AFM | FC | C | AUDITING | ECONOMICS | ||
| Thursday | ADVERTISING | AFM | AUDITING | E | FC | COMMERCE | ||
| Friday | AUDITING | AFM | LAW | S | FC | ADVERTISING | ||
| Saturday | ADVERTISING | AFM | ECONOMICS | S | LAW |
TYBCOM SEM-V
| TYBCOM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| Time | 7.40-8:20 | 8.30 | 9.20 | 10:00-10:30 | 10.30 | 11.20 | 12.10 | 01:00-01:50 |
| Monday | COMMERCE | TAX | COSTING | R | FA | |||
| Tuesday | ECONOMICS | COMMERCE | COSTING | E | EXPORT | FA | ||
| Wednesday | COSTING | COMMERCE | TAX | C | ECONOMICS | |||
| Thursday | COMMERCE | ECONOMICS | TAX | E | FA | |||
| Friday | COSTING | S | EXPORT | EXPORT | ||||
| Saturday | EXPORT | TAX | FA | S | ECONOMICS |
TYBCOM SEM-VI
| TYBCOM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| Time | 7.40-8:20 | 8.30 | 9.20 | 10:00-10:30 | 10.30 | 11.20 | 12.10 | 01:00-01:50 |
| Monday | EXPORT | COMMERCE | ECONOMICS | R | FA | |||
| Tuesday | EXPORT | COMMERCE | ECONOMICS | E | FA | |||
| Wednesday | COSTING | EXPORT | ECONOMICS | C | TAX (Meenakshi) | |||
| Thursday | COSTING | TAX (Meenakshi) | ECONOMICS | E | COSTING | |||
| Friday | FA | TAX (Meenakshi) | COMMERCE | S | EXPORT | |||
| Saturday | FA | TAX (Meenakshi) | COMMERCE | S | COSTING |